Specification | WECQ300 | WECQ400 | WECQ500 | WECQ600 | WECQ700 | WECQ800 | WECQ1000 |
Feeding inlet (mm) | 300*200 | 400*250 | 500*285 | 600*315 | 685*430 | 800*450 | 1000*500 |
Motor power (kW) | 5.5 | 7.5 | 11 | 15 | 22 | 30 | 37 |
Granulatoring ability (kg/h) | 100-200 | 250-400 | 300-500 | 500-600 | 600-700 | 700-800 | 800-1000 |
Rotating speed (r/min) | 610 | 580 | 600 | 506 | 493 | 440 | 440 |
L*W*H Dimension( mm ) | 1070*720*1080 | 1290*860*1180 | 1370*1000*1390 | 1540*1150*1660 | 1750*1250*1960 | 1950*1370*2180 | 2250*1600*2400 |
Voltage and color customization available |