Specification | WECP250 | WECP400 | WECP500 | WECP500*400 | WECP600*500 | WECP700*600 |
Feeding inlet (mm) | 300*210 | 510*260 | 610*260 | 480*400 | 580*500 | 600*680 |
Motor power (kW) | 4 | 5.5 | 7.5 | 15 | 18.5 | 30 |
Granulatoring ability (kg/h) | 150 | 300 | 400 | 600 | 800 | 1000 |
Rotating speed (r/min) | 550 | 500 | 500 | 495 | 496 | 440 |
L*W*H Dimension(mm) | 930*620*1200 | 1100*780*1380 | 1130*900*1380 | 1390*995*1965 | 1567*1135*2260 | 1400*2000*2900 |
Voltage and color customization available |