Specification | WEM63 | WEM125 | WEM160 | WEM200 | WEM-250 |
Press force(tons) | 63 | 125 | 160 | 200 | 250 |
Motor power (kW) | 7.5 | 15 | 30 | 18.5*2 | 22*2 |
Bale size (mm) | 200*200 | 250*250 | 300*300 | 300*300 | 400*400 |
Cycle Time(s) | 60 | 90 | 100 | 120 | 120 |
L*W*H Dimension(mm) | 800*500*450 | 1200*700*600 | 1400*800*700 | 1800*1200*800 | 2000*1400*900 |
Voltage and color customization available |